In terms of patterns for technical writing, one pagers are a personal favorite as the size constraint forces clarity and increased quality of thought.
Found this gem in my inbox from 4 years ago, right around the time when I needed to plan the year ahead. Apparently it’s from a book called “Mastering the Rockefeller Habits”.
I redid it in markdown, available for download here if you’re interested in that sort of thing. A fun side project would be to automate data entry so anyone can spit out a one page strategic plan in minutes.
***
Organization Name: _________________________
Your Name:_________________________
Date:_________________________
| Core Values/Beliefs (Should/Shouldn’t) | Purpose(WHY) | Targets (3-5yrs) (Where) | Goals (1yr.) (What) |
|---|---|---|---|
| Future Date: | Year Ending: | ||
| Revenues: | Revenues: | ||
| Profit: | Profit: | ||
| Mkt Cap: | Mkt Cap: | ||
| SANDBOX | Gross Margin: | ||
| Cash: | |||
| A/R Days: | |||
| Inventory Days: | |||
| Revenue/ Employee: | |||
| Actions (To Live Values, Purposes, BHAG) | Key Thrusts / Capabilities (3-5 year Priorities) | Key Initiatives (Annual Priorities) | |
| 1 ………………………[ ] | 1 …………………….. | 1 …………………….. | |
| 2 …………………….. [ ] | 2 …………………….. | 2 …………………….. | |
| 3 …………………….. [ ] | 3 …………………….. | 3 …………………….. | |
| 4 …………………….. [ ] | 4 …………………….. | 4 …………………….. | |
| 5 …………………….. [ ] | 5 …………………….. | 5 …………………….. | |
| BHAG | Brand Promise | 3 Critical #s | |
| – | |||
| – | |||
| – |
Posted in:
Business,
Management